Cookie Policy
Last updated: 21 April 2026.
This page lists every cookie that Legacy Academy or one of our named processors may set on this site, what it does, and how long it lasts. The list below is the canonical source — when we add a new tag, we update this page at the same time.
Optional first-party journey measurement is off until you explicitly enable Analytics in Cookie preferences. It uses random browser and visit references to record safe public pages and booking milestones, not form values. Our team can view the observed pages before a booking. Visits end after 30 minutes of inactivity and journey records expire after 90 days. You can stop new collection at any time using Cookie preferences. Anonymous short-link request counts contain no browser identifier and are not a count of people.
About the categories
- Essential — required for the site to work (checkout, your session, remembering your cookie choice). These are always on; you cannot turn them off.
- Analytics — help us understand how visitors use the site so we can improve it. Off by default.
- Advertising — let us measure paid-ad performance and show you relevant ads on Meta and Google. Meta measurement currently follows a default-on policy unless you opt out; this default is not an explicit consent decision.
Essential cookies
| Name | Processor | Purpose | Duration | Party |
|---|---|---|---|---|
| la_consent | Legacy Academy | Stores your cookie preferences so we don't ask you again on every visit. | 12 months | First-party |
| la_session | Legacy Academy | Maintains your session state during the booking flow (e.g. remembering which step you were on). | Session | First-party |
| la_visitor_id | Legacy Academy | A random identifier (no personal data) stored in your browser so we know which pages you viewed before enquiring, so we can see which marketing channel led to your booking. Never shared with advertising or analytics platforms. | Until browser storage is cleared | First-party |
| __stripe_mid | Stripe | Fraud prevention on the £97 Diagnostic checkout. Set by Stripe's hosted checkout page. | 12 months | Third-party |
| __stripe_sid | Stripe | Fraud prevention on the £97 Diagnostic checkout. Short-lived companion to __stripe_mid. | 30 minutes | Third-party |
Analytics cookies
| Name | Processor | Purpose | Duration | Party |
|---|---|---|---|---|
| _ga | Google Analytics 4 | Distinguishes unique visitors so we can measure overall site traffic and trends. | 13 months | First-party |
| _ga_<container-id> | Google Analytics 4 | Persists session state for GA4 (page views, events, session duration). | 13 months | First-party |
| _clck | Microsoft Clarity | Identifies a returning visitor for session-recording and heatmap analysis. | 12 months | First-party |
| _clsk | Microsoft Clarity | Stitches together page views within a single Clarity session. | 1 day | First-party |
| la_journey_visitor (localStorage) | Legacy Academy | With an explicit Analytics choice, links safe website pages and booking milestones to an operator-only pre-booking journey. Not forwarded to Meta. If storage fails, linkage lasts only for the current document. | 90 days, fixed expiry | First-party |
| la_journey_visit (localStorage) | Legacy Academy | Groups permitted activity into a visit ending after 30 minutes of inactivity. Explicit opt-out stops new journey collection. | 30 minutes of inactivity; journey events retained for up to 90 days | First-party |
Advertising cookies
| Name | Processor | Purpose | Duration | Party |
|---|---|---|---|---|
| la_meta_id | Legacy Academy / Meta | Stores a random first-party visitor reference. Its hash matches browser and server events when advertising tracking is enabled. | 90 days | First-party |
| _fbp | Meta (Facebook) | Identifies the browser to Meta so ad campaigns can measure conversions and build retargeting audiences. | 3 months | First-party |
| _fbc | Meta (Facebook) | Stores the click ID from a Meta ad so the conversion is attributed back to the correct campaign. | 3 months | First-party |
| _gcl_au | Google Ads | Stores attribution data for Google Ads conversion measurement. | 3 months | First-party |
| _gcl_aw | Google Ads | Stores the gclid click ID from a Google Ads click so the conversion is attributed back to the correct campaign. | 90 days | First-party |
Other technologies
Where allowed by your consent, we may also use localStorage and similar browser-side storage to cache the same information that cookies above hold (so first paint is faster). Clearing site data in your browser removes both.
Changes to this policy
We update this page whenever we add, remove, or change a tag on the site. The "Last updated" date at the top of this page reflects the most recent change.
Questions
Email privacy@legacyacademy.co.uk with any questions about how we use cookies.